Description
Machine name: Crusher.
Uses: waste treatment.
The power level can be divided into:
SP400,
SP600,
Model / parameter | SP160 | SP210 | SP320 | SP400 | SP630 |
Rotary knife diameter | Φ160 | Φ210 | Φ320 | Φ400 | Φ630 |
Rotary knife | 3 | 3 | 6 | 6 | 9 |
Rotating knife speed | 600 | 600 | 650 | 500 | 500 |
Number of fixed knives | 2 | 2 | 2 | 2 | 4 |
Sieve plate aperture | Φ8 | Φ8 | Φ8 | Φ8Φ12 | Φ10 |
Production capacity | 80 | 120 | 300 | 450 | 1200 |
power | 4 | 4 | 11 | 15 | 37 |
Total machine weight | 270 | 350 | 1200 | 950 | 4500 |
Reviews
There are no reviews yet.